Example A simple HTML table, containing two columns and two rows: <table border="1"> <tr> &...
Example
A simple HTML table, containing two columns and two rows:<table border="1"> <tr> <th>Month</th> <th>Savings</th> </tr> <tr> <td>January</td> <td>$100</td> </tr> </table> |
Definition and Usage
The <td> tag defines a standard cell in an HTML table.An HTML table has two kinds of cells:
- Header cells - contains header information (created with the th element)
- Standard cells - contains data (created with the td element)
The text in a td element is regular and left-aligned.
Browser Support
The <td> tag is supported in all major browsers.Differences Between HTML and XHTML
The "bgcolor", "height", "width", and "nowrap" attributes of the td element were deprecated in HTML 4.01, and are not supported in XHTML 1.0 Strict DTD.Tips and Notes
Tip: Use the colspan and rowspan attributes to let the content span over multiple columns or rows!Optional Attributes
DTD indicates in which DTD the attribute is allowed. S=Strict, T=Transitional, and F=Frameset.Attribute | Value | Description | DTD |
---|---|---|---|
abbr | text | Specifies an abbreviated version of the content in a cell | STF |
align | left right center justify char | Aligns the content in a cell | STF |
axis | category_name | Categorizes cells | STF |
bgcolor | rgb(x,x,x) #xxxxxx colorname | Deprecated. Use styles instead. Specifies a background color for a cell | TF |
char | character | Aligns the content in a cell to a character | STF |
charoff | pixels % | Sets the number of characters the content will be aligned from the character specified by the char attribute | STF |
colspan | number | Sets the number of columns a cell should span | STF |
headers | headercells'_id | Specifies the table headers related to a cell | STF |
height | pixels % | Deprecated. Use styles instead. Sets the height of a cell | TF |
nowrap | nowrap | Deprecated. Use styles instead. Specifies that the content inside a cell should not wrap | TF |
rowspan | number | Sets the number of rows a cell should span | STF |
scope | col colgroup row rowgroup | Defines a way to associate header cells and data cells in a table | STF |
valign | top middle bottom baseline | Vertical aligns the content in a cell | STF |
width | pixels % | Deprecated. Use styles instead. Specifies the width of a cell | TF |
Standard Attributes
id, class, title, style, dir, lang, xml:lang |
For a full description, go to StandardAttributes.
Event Attributes
onclick, ondblclick, onmousedown, onmouseup, onmouseover, onmousemove, onmouseout, onkeypress, onkeydown, onkeyup |
For a full description, go to Event Attributes.